Austin Building Permits by ZIP Code
Data through Oct 30, 2026. This page counts 168 City of Austin permits issued Oct 21, 2026–Oct 30, 2026 across 35 ZIP codes. It covers only the three permit types Daily Permit Drop tracks: new homes, remodels/additions and foundation repairs. Source: City of Austin Issued Construction Permits. It is a snapshot of our current data, not a complete history.
Permit counts by ZIP
| ZIP | Total | New homes | Remodels | Foundation | Latest issued |
|---|---|---|---|---|---|
| 78704 | 16 | 10 | 5 | 1 | Oct 29 |
| 78731 | 16 | 5 | 7 | 4 | Oct 30 |
| 78745 | 15 | 7 | 4 | 4 | Oct 30 |
| 78757 | 13 | 7 | 4 | 2 | Oct 30 |
| 78754 | 11 | 7 | 0 | 4 | Oct 29 |
| 78729 | 9 | 8 | 0 | 1 | Oct 29 |
| 78744 | 9 | 4 | 2 | 3 | Oct 29 |
| 78723 | 7 | 0 | 2 | 5 | Oct 30 |
| 78703 | 6 | 2 | 2 | 2 | Oct 29 |
| 78746 | 6 | 2 | 3 | 1 | Oct 28 |
| 78748 | 6 | 2 | 2 | 2 | Oct 27 |
| 78751 | 5 | 2 | 0 | 3 | Oct 27 |
| 78617 | 4 | 2 | 1 | 1 | Oct 29 |
| 78721 | 4 | 2 | 1 | 1 | Oct 30 |
| 78747 | 4 | 1 | 0 | 3 | Oct 28 |
| 78749 | 4 | 1 | 3 | 0 | Oct 26 |
| 78750 | 4 | 1 | 1 | 2 | Oct 28 |
| 78660 | 3 | 0 | 0 | 3 | Oct 29 |
| 78705 | 3 | 3 | 0 | 0 | Oct 27 |
| 78730 | 3 | 2 | 1 | 0 | Oct 28 |
| 78753 | 3 | 0 | 1 | 2 | Oct 30 |
| 78759 | 3 | 0 | 1 | 2 | Oct 30 |
| 78758 | 2 | 0 | 0 | 2 | Oct 30 |
| 78653 | 1 | 1 | 0 | 0 | Oct 26 |
| 78702 | 1 | 0 | 1 | 0 | Oct 26 |
| 78717 | 1 | 0 | 0 | 1 | Oct 22 |
| 78722 | 1 | 0 | 1 | 0 | Oct 28 |
| 78724 | 1 | 0 | 0 | 1 | Oct 23 |
| 78726 | 1 | 1 | 0 | 0 | Oct 21 |
| 78727 | 1 | 0 | 1 | 0 | Oct 27 |
| 78733 | 1 | 0 | 1 | 0 | Oct 26 |
| 78736 | 1 | 0 | 0 | 1 | Oct 26 |
| 78741 | 1 | 0 | 0 | 1 | Oct 28 |
| 78752 | 1 | 0 | 1 | 0 | Oct 26 |
| 78756 | 1 | 0 | 1 | 0 | Oct 26 |
Most recent permits
House numbers are masked here; subscribers see full addresses and owner names.
| Address | Permit | Issued | Size |
|---|---|---|---|
| 4••• Hilldale Dr 78723 | Foundation | Oct 30 | 1,358 sq ft |
| 1••• Santa Clara St 78757 | New home | Oct 30 | 987 sq ft |
| 1••• Pine Knoll Dr 78758 | Foundation | Oct 30 | — |
| 5••• Highland Hills Dr 78731 | Foundation | Oct 30 | — |
| 1••• Loreto Dr 78721 | Remodel | Oct 30 | — |
| 1••• Loreto Dr 78721 | Foundation | Oct 30 | — |
| 8••• Silver Ridge Dr 78759 | Foundation | Oct 30 | 80 sq ft |
| 4••• North Hills Dr 78731 | Remodel | Oct 30 | 683 sq ft |
| 4••• Jinx Ave 78745 | Remodel | Oct 30 | 436 sq ft |
| 1••• E Rundberg Ln Unit 301 78753 | Remodel | Oct 30 | 1,216 sq ft |
Get permits for your ZIPs by email
Pick your ZIP codes and permit types and get each new batch with owner names and builders. 7-day free trial, no card.
FAQ
Where does this permit data come from?
From the City of Austin Open Data Portal (Issued Construction Permits dataset). We pull the issued permits and keep three types: new homes, remodels/additions and foundation repairs.
What date range does this page cover?
Permits issued Oct 21, 2026–Oct 30, 2026, the data currently in our database. Counts are not a full history and only include the three permit types we track.
Which Austin ZIP code had the most permits?
In this data, 78704 had the most, with 16 permits.
Can I get these permits by email for my ZIP codes?
Yes. Daily Permit Drop emails permits for the ZIP codes and permit types you choose, with owner names from Travis Central Appraisal District records. You can try it free for 7 days with no card.
Is this the official City of Austin record?
No. Daily Permit Drop is independent and not affiliated with the City of Austin. For official records, use the city's Open Data Portal or permit search.